15kw roj av tshuab hluav taws xob rau kev siv tsev
15KW Goldoline Generator rau kev siv tsev, 100% Cooper hlau, zoo SBT15000
Khoom Taw qhia
| Kev Tso Tawm Rated (KW) | 15kw | |
| Max tso tawm (KW) | 15.5Kw | |
| Fai fab hov ntau | 230V - 400V | |
| Zaus (HZ) | 50/60 | |
| Cav twj | ||
| Lub Cav Qauv Tus Qauv # | 2V88F | |
| Kev Hloov Chaw (CC) | 875 | |
| Pib Hom | Noj fai fab | |
| Cov Ntaub Ntawv Xaiv | ||
| Volt . reg . system | Avr | |
| Caij | Ib theem | |
| Rotor cov khoom siv (Cu / al) | CU | |
| Stator winding khoom (Cu / al) | CU | |
| Roj Tank Cov Khoom Siv | Hlau | |
| Qhov loj me (loos / phom) | 25L | |
| Lub sijhawm ua haujlwm tsis tu ncua (H) | 9 | |
| Tej ntxiv | ||
| 1 * Cais Plug Wrench | Tau | |
| Cov ntaub ntawv pob | ||
| Pob Hom | Lub thawv thawv | |
| Ntim qhov loj (hli) | 1050*650*910 | |
| Phaus (kg) | 242 | |
| Chaw thau khoom ntau (20 "GP / 40" HQ) | 99/288 | |
| Kev siv luag cov lus hais | ||
| FOB CHongqing nqe (USD) | ||
| Exw nqe (RMB) | RMB: | |
| Lub sij hawm ntawm kev siv tau | 1 lub hlis | |
| Kev lav | 1 xyoo | |
| Lub Sij Hawm Them Nyiaj | Mus ua ntej | |
Cim npe nrov: 15KW Goldoline Generator rau kev siv tsev, Tuam Tshoj 15Kw Goldoline Generator rau tsev siv cov chaw tsim khoom, chaw muag khoom, Hoobkas
Tug: Tsis muaj
Tom ntej: 10KW Gasoline Generator rau kev siv tsev
Koj Tseem Yuav Zoo Li
Xa kev nug








